SIGN IN
Language
Log In / Register
Search now
 
 
(Forgot your password?)?

News 

Japanese_Import_Origins_a6359_0.jpg
2018 Q1-3 Japanese Top 10 Export Destinations & Import Origins
Add to my favorite
2018-11-15
Unit: JPY 1,000 ; 1 Metric Ton
Export      
Ranking Country Weight Value
0 World 280,951 247,954,047
1 China 66,500 58,076,083
2 USA 62,684 55,011,255
3 Thailand 39,113 32,752,309
4 Indonesia 22,810 18,965,917
5 Mexico 11,904 9,943,657
6 India 10,070 8,911,331
7 UK 8,940 5,993,585
8 Brazil 7,712 5,845,137
9 Turkey 4,804 3,801,748
10 Malaysia 4,219 3,766,774
       
Import      
Ranking Country Weight Value
0 World 244,890 88,665,591
1 China 157,697 35,131,586
2 Taiwan 54,201 21,142,023
3 S. Korea 10,463 4,170,205
4 Vietnam 8,754 2,511,013
5 Thailand 4,208 2,618,145
6 Malaysia 3,845 1,587,399
7 Germany 1,028 2,262,097
8 USA 983 13,111,260
9 Mexico 699 449,568
10 Indonesia 615 549,251
       
Source: Ministry of Finance, Japan
 
Save and share