SIGN IN
Language
Log In / Register
Search now
 
 
(Forgot your password?)?

News 

Import_Canada_a6358_0.jpg
2018 Q1-3 Canada's Top 10 Export Destinations & Import Origins
Add to my favorite
2018-11-15

Export (Unit: 1,000 USD)

Ranking Partner Jan-Sep 2017 Jan-Sep 2018 % Change 2018/2017
0 Total All Countries 330542.998 362734.942 9.74
1 United States 259466.725 292585.352 12.76
2 Mexico 9623.962 13139.494 36.53
3 United Kingdom 8148.487 6808.96 -16.44
4 China 6165.118 6394.643 3.72
5 Germany 5297.579 5206.481 -1.72
6 France (incl. Monaco,
French Antilles)
3709.617 3657.727 -1.4
7 Denmark 2130.557 3491.495 63.88
8 Singapore 2793.551 2640.76 -5.47
9 Netherlands 1823.611 1796.031 -1.51
10 Poland 2531.842 1717.124 -32.18

Import

Ranking Partner Jan-Sep 2017 Jan-Sep 2018 % Change 2018/2017
0 Total All Countries 1139557.104 1243752.04 9.14
1 United States 588362.113 614518.232 4.45
2 Taiwan 158119.191 187312.599 18.46
3 China 126728.527 160413.806 26.58
4 Japan 57072.062 51278.427 -10.15
5 Germany 29507.352 31279.3 6.01
6 Korea, South 27457.369 25197.686 -8.23
7 Italy (incl. Vatican City State) 19134.103 24051.697 25.7
8 Re-Imports (Canada) 20915.053 21146.723 1.11
9 Vietnam 16164.939 20652.972 27.76
10 United Kingdom 15999.752 19667.657 22.92

Source: Government of Canada

 
Save and share