SIGN IN
Language
Log In / Register
Search now
 
 
(Forgot your password?)?

News 

Destinations_a6357_0.jpg
2018 Q1-3 US's Top 10 Export Destinations & Import Origins
Add to my favorite
2018-11-15
Ranking Partner YTD(SEP) 2018 (USD)- Export 2017
0 World 3,292,716,850 4,326,702,132
1 Mexico 1,133,069,153 1,409,845,052
2 Canada 850,779,269 1,057,609,966
3 China 156,520,609 214,672,141
4 United Kingdom 129,760,115 164,210,517
5 Germany 88,706,043 121,484,652
6 France 82,092,787 107,475,044
7 Brazil 72,663,822 294,022,502
8 Singapore 71,772,402 87,091,529
9 Japan 69,986,419 76,464,628
10 South Korea 63,958,188 83,011,465
Ranking Partner YTD(SEP) 2018 (USD)- Import 2017
0 World 4,219,944,485 4,896,711,698
1 Taiwan 1,358,728,753 1,596,025,014
2 China 1,100,377,535 1,140,285,893
3 Japan 465,969,385 623,655,952
4 Germany 243,571,696 287,506,309
5 Canada 231,018,431 272,630,253
6 South Korea 137,214,577 180,542,919
7 Italy 115,777,430 134,032,386
8 Mexico 88,617,997 108,536,359
9 India 83,720,789 91,722,005
10 France 63,517,114 86,017,330

Source: U.S. ITA of Department of Commerce

 
Save and share