SIGN IN
Language
Log In / Register
Search now
 
 
(Forgot your password?)?

News 

 
2018 Q1-3 Taiwan's Top 10 Export Destinations
Add to my favorite
2018-11-15
2018 Q1-3 Taiwan's Top 10 Export Destinations              
Country Weight(KG) Value (USD) Average Value (USD/KG)
Weight Share YoY Ratio Value Share YoY Ratio Average Value YoY Ratio
1 USA 509,549,752 40.56% 4.65% 1,394,372,373 38.55% 14.16% 2.736 9.09%
2 Germany 116,922,862 9.31% 3.86% 343,771,390 9.51% 18.45% 2.940 14.04%
3 The Netherlands 73,870,958 5.88% 7.33% 208,430,226 5.76% 17.10% 2.822 9.11%
4 Japan 55,077,450 4.38% 6.03% 185,842,044 5.14% 13.80% 3.374 7.34%
5 Canada 45,997,317 3.66% 23.03% 123,526,253 3.42% 26.87% 2.686 3.12%
6 UK 44,149,637 3.51% -8.71% 135,755,997 3.75% 0.10% 3.075 9.65%
7 Italy 31,802,176 2.53% 9.81% 83,465,986 2.31% 16.86% 2.625 6.43%
8 Poland 26,691,043 2.12% 0.38% 55,376,277 1.53% 15.20% 2.075 14.77%
9 Mexico 22,948,693 1.83% 7.84% 70,476,133 1.95% 13.39% 3.071 5.14%
10 Spain 22,914,615 1.82% 11.45% 55,807,654 1.54% 21.42% 2.435 8.95%
Total Fastener Export to the World 1,256,229,315 100% 4.87% 3,616,737,348 100% 13.88% 2.879 8.59%
 
Save and share