SIGN IN
Language
Log In / Register
Search now
 
 
(Forgot your password?)?

News 

Exported_Fastener_Categories_a6355_0.jpg
2018 Q1-3 Taiwan's Top 10 Export Destinations & Exported Fastener Categories
Add to my favorite
2018-11-15
2018 Q1-3 Taiwan's Top 10 Export Destinations              
Country Weight(KG) Value (USD) Average Value (USD/KG)
Weight Share YoY Ratio Value Share YoY Ratio Average Value YoY Ratio
1 USA 509,549,752 40.56% 4.65% 1,394,372,373 38.55% 14.16% 2.736 9.09%
2 Germany 116,922,862 9.31% 3.86% 343,771,390 9.51% 18.45% 2.940 14.04%
3 The Netherlands 73,870,958 5.88% 7.33% 208,430,226 5.76% 17.10% 2.822 9.11%
4 Japan 55,077,450 4.38% 6.03% 185,842,044 5.14% 13.80% 3.374 7.34%
5 Canada 45,997,317 3.66% 23.03% 123,526,253 3.42% 26.87% 2.686 3.12%
6 UK 44,149,637 3.51% -8.71% 135,755,997 3.75% 0.10% 3.075 9.65%
7 Italy 31,802,176 2.53% 9.81% 83,465,986 2.31% 16.86% 2.625 6.43%
8 Poland 26,691,043 2.12% 0.38% 55,376,277 1.53% 15.20% 2.075 14.77%
9 Mexico 22,948,693 1.83% 7.84% 70,476,133 1.95% 13.39% 3.071 5.14%
10 Spain 22,914,615 1.82% 11.45% 55,807,654 1.54% 21.42% 2.435 8.95%
Total Fastener Export to the World 1,256,229,315 100% 4.87% 3,616,737,348 100% 13.88% 2.879 8.59%
2018 Q1-3 Tiawan's Top 10 Exported Fastener Categories            
Products Weight (KG) Value (USD) Average Value (USD/KG)
Weight  Share YoY Ratio Value Share  YoY Ratio Average Value YoY Ratio
1 Other Screws and Bolts 668,704,533 53.23% 4.81% 1,839,806,638 50.87% 13.83% 2.751 8.61%
2 Nuts 237,066,532 18.87% 6.14% 745,744,540 20.62% 12.79% 3.146 6.26%
3 Self-tapping Screws 161,412,173 12.85% 10.87% 426,654,572 11.80% 20.53% 2.643 8.71%
4 Wood Screws 66,038,033 5.26% 11.78% 169,168,535 4.68% 21.58% 2.562 8.78%
5 Iron & Steel Screws 55,739,426 4.44% -16.85% 80,239,309 2.22% -4.76% 1.440 14.54%
6 Other Threaded Articles 14,798,547 1.18% -7.97% 70,464,197 1.95% 5.48% 4.762 14.62%
7 Other Washers 14,730,092 1.17% 3.76% 70,473,741 1.95% 9.92% 4.784 5.94%
8 Other Non-threaded Articles 14,548,829 1.16% 23.55% 65,304,542 1.81% 26.44% 4.489 2.35%
9 Rivets 6,019,660 0.48% 1.40% 25,551,532 0.71% 0.09% 4.245 -1.29%
10 Pins & Cotter Pins 5,547,969 0.44% 1.97% 27,093,737 0.75% 6.42% 4.884 4.36%
Total Fastener Export to the World  1,256,229,315 100% 4.87% 3,616,737,348 100% 13.88% 2.879 8.59%
 
Save and share